Providing you the best range of dumbel specimen cutting die, tear specimen cutting die, digital vibration tester, humidity conditioning chamber, tugsten carbide die and laboratory hot water bath with effective & timely delivery.
₹ 10000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Hardness | 60 HRC |
| Usage | To Cut Dumbbell |
| Weight | 1.5 kg |
| Brand | Finetech Engineering |
₹ 12000 / Piece Get Latest Price
| Capacity | 100 mm |
| Color | Black |
| Hardness | 60 HRC |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Weight | 30gm |
A Tear Specimen Cutting Die is a tool used to cut standardized specimens from materials like rubber, plastics, or textiles for tear resistance testing. It ensures consistent specimen shapes, typically with a precise notch, to measure the material's resistance to tearing under stress. The die is often used in conjunction with tests like the ASTM D1004 or similar standards. By providing uniform specimen dimensions, the die helps achieve reliable and reproducible results in tear strength tests, which are essential for evaluating the durability of materials used in various industries, such as automotive, packaging, and textiles.
₹ 80000 / Piece Get Latest Price
| Model Name/Number | HTC J1 |
| Usage/Application | Laboratory |
| Brand | Finetech Engineering |
| Display | Digital |
| Frequency | 60Hz |
| Material | Mild Steel |
| Voltage | 320V |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Capacity | 600 litre |
| Brand | Finetech Engineering |
| Color | White |
| Usage | Laboratory |
| Power Source | Electric |
| Voltage | 320V |
| Frequency | 70Hz |
₹ 1800 / Piece Get Latest Price
| Bore Diameter | 100 mm |
| Drawing Process | Used for Drawing Process, Laboratory purposes |
| Material | Tungsten Carbide |
| Usage/Application | Plastic Testing |
| Shape | Round |
| Usage | Industries |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Usage | Laboratory |
| Material | Mild Steel |
| Power Source | Electric |
| Weight | 120kg |
| Voltage | 280V |
| Color | Green |
₹ 100000 / Piece Get Latest Price
| Load Capacity | 30 kg |
| Material | Mild Steel |
| Automation Grade | Manual |
| Usage/Application | Laboratory |
| Display Type | Analog |
| Model Name/Number | JJ4567CV |
| Brand | Finetech Engineering |
₹ 18000 / Piece Get Latest Price
| Capacity | 100 tons |
| No. of Plates | 20 |
| Type Of Press | Assembly Press |
| Material | Mild Steel |
| Automation Grade | Manual |
| Usage/Application | Stamping |
₹ 50000 / Piece Get Latest Price
| Type of Testing Machines | Bennewart Flex Tester |
| Voltage | 230V |
| Frequency | 60Hz |
| Power Source | Single Phase AC |
| Material | Mild Steel |
| Surface Finish | Powder Coating |
| Display Type | Digital |
| Color | Green |
₹ 60000 / Piece Get Latest Price
| Capacity(T) | 2 Ton |
| Automation Grade | Automatic |
| Design | Plain |
| Usage/Application | Industrial |
| Material | Metal |
| Phase | Single Phase |
₹ 80000 / Piece Get Latest Price
| Capacity | 500kg |
| Product Type | Impact Testing Machine |
| Automation Grade | Manual |
| Voltage | 320V |
| Frequency | 75Hz |
| Material | Mild Steel |
₹ 35000 / Piece Get Latest Price
| Capacity | 500gm |
| Product Type | Testing Machine |
| Automation Grade | Automatic |
| Voltage | 220V |
| Material | Mild Steel |
| Color | Green |
₹ 168000 / Piece Get Latest Price
| Capacity | 5Ton |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
| Voltage | 220V |
₹ 50000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | To Evaluate The Effect Of Abrasion Resistance Of Concrete And Concrete Materials. |
| Weight | 25kg |
| Frequency | 60Hz |
| Voltage | 220V |
| Color | White |
₹ 45000 / Piece Get Latest Price
| Capacity | 100kg |
| Product Type | Impact Testing Machine |
| Model Name/Number | Izod |
| Brand | Finetech Engineering |
| Automation Grade | Manual |
| Material | Mild Steel |
| Color | Grey |
| Usage | Industries |
₹ 75000 / Piece Get Latest Price
| Material | Mild Steel |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Usage/Application | To Determine The Heat Deflection Temperature Of Plastics Under Load And Vicat Softening Temperature |
| Finishing | Powder Coating |
| Weight | 250kg |
| Color | Green |
₹ 50000 / Piece Get Latest Price
| Material | Metal |
| Voltage | 240V |
| Temperature Range | 50 Degree |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Power | 200W |
A Melt Flow Index (MFI) Tester is a device used to measure the flowability of thermoplastic materials by determining the rate at which a material melts and flows under a specified load and temperature. The tester forces the material through a narrow die, and the flow rate is recorded as the mass of material extruded per unit of time (g/10 min). This test is crucial for assessing the processability, quality, and consistency of polymers used in manufacturing processes like extrusion and injection molding. It is widely used in the plastics industry for material quality control and research.
₹ 4000 / Piece Get Latest Price
| Automation Grade | Manual |
| Usage/Application | Laboratory |
| Brand | Finetech Engineering |
| Material | Mild Steel |
| Accuracy | 95% |
| Shape | Round |
Minimum order quantity: 5 Piece
₹ 60000 / Piece Get Latest Price
| Voltage | 360 V |
| Phase | 3 |
| Frequency | 60Hz |
| Power Source | Electric |
| Type | Test Apparatus |
| Brand | Finetech Engineering |
₹ 32000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Max Cutting Thickness | 16mm |
| Usage/Application | O Cut The Corners Of Disks And Square Metal Boxes. |
| Power Source | Electric |
| Frequency | 65Hz |
| Body Material | Mild Steel |
| Phase | 3 Phase |
₹ 35000 / Piece Get Latest Price
| Frequency | 60Hz |
| Voltage | 220V |
| Power Source | Electric |
| Display Type | Digital |
| Usage | To Determine The Resistance Of Vulcanized Or Synthetic Elastomers To Cut Growth. |
| Packaging Type | Box |
₹ 50000 / Piece Get Latest Price
| Brand | Finetech Engineering |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Voltage | 240 Volt |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Packaging Type | Box |
| Color | Grey & Green |
₹ 18000 / Piece Get Latest Price
| Material Loading Capacity | 200 Kg |
| Melting Material | Iron |
| Max Operating Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Voltage | 240 Volt |
| Automation Grade | Semi Automatic |
Santhosh Kumar VP (CEO)
Finetech Engineering
Plot No 1, C-1, New Kalwa Indl Premises TMC Complex, Road No 32, Wagle Estate, Jai Bhavani Nagar
Thane - 400604, Maharashtra, India